|
|
| No. | Stage Name | Length (km) |
|
|---|---|---|---|
| 1 | PUNE DECCAN COLLEGE SUPER SPECIAL | 1.50 | |
| 2 | BHUTONDE 1 | 20.97 | |
| 3 | BHUTONDE 2 | 20.97 | |
| 4 | PARINCHE 1 | 7.55 | |
| 5 | SUPE KHURD 1 | 13.92 | |
| 6 | PUNE DECCAN COLLEGE SUPER SPECIAL | 1.50 | |
| END OF LEG 1 | |||
| 7 | MULAPUR 1 | 6.00 | |
| 8 | AMBY VALLEY 1 | 24.57 | |
| 9 | TIPU 1 | 4.61 | |
| 10 | MULAPUR 2 | 6.00 | |
| 11 | AMBY VALLEY 2 | 24.57 | |
| 12 | TIPU 2 | 4.61 | |
| FINAL CLASSIFICATION | |||
|
© COPYRIGHT RALLY MANAGEMENT SYSTEMS 2004 |