|
|
| No. | Stage Name | Length (km) |
|
|---|---|---|---|
| 1 | PUNE DECCAN COLLEGE SUPER SPECIAL | 1.50 | |
| 2 | BHUTONDE 1 | 20.97 | |
| 3 | BHUTONDE 2 | 20.97 | |
| 4 | JHANDEWADI 1 | 6.27 | |
| 5 | PARINCHE 1 | 7.55 | |
| 6 | SUPE KHURD 1 | 13.92 | |
| 7 | PARINCHE 2 | 7.55 | |
| 8 | SUPE KHURD 2 | 13.92 | |
| 9 | PARINCHE 3 | 7.55 | |
| 10 | SUPE KHURD 3 | 13.92 | |
| 11 | JHANDEWADI 2 | 6.27 | |
| 12 | PUNE DECCAN COLLEGE SUPER SPECIAL | 1.50 | |
| END OF LEG 1 | |||
| 13 | MULAPUR 1 | 6.00 | |
| 14 | AMBY VALLEY 1 | 18.50 | |
| 15 | TIPU 1 | 4.61 | |
| 16 | MULAPUR 2 | 6.00 | |
| 17 | AMBY VALLEY 2 | 18.50 | |
| 18 | TIPU 2 | 4.61 | |
| 19 | MULAPUR 3 | 6.00 | |
| 20 | AMBY VALLEY 3 | 18.50 | |
| FINAL CLASSIFICATION | |||
|
© COPYRIGHT RALLY MANAGEMENT SYSTEMS 2004 |